热门关键词:苏玛罐,原子吸收分光光度计,环境监测产品,液相色谱,色谱柱。
更新时间:2017-06-30
QuEChERS 升级版 SinCHERS 固相萃取试剂盒替代 QuEChERS 萃取试剂盒 SinCHERS 满足AOAC2007.1和EN 15662 标准
免费咨询:010-61755520
SinCHERS 固相萃取试剂盒简介:
SinCHERS 满足AOAC2007.1和EN 15662 标准
订货信息:
SinCHERS 固相萃取试剂盒
符合标准 | 填料 | 货号 | 规格 |
SinCHERS | |||
液液分配 | NO Packing | 112-9669-100 | 30/盒 |
液液分配 | 900 mg Na2SO4 | 112-9669-110 | 30/盒 |
液液分配 | 1200 mg Na2SO4 | 112-9669-111 | 30/盒 |
EN 15662 | 900 mg Na2SO4, 150 mg PSA | 112-9669-150 | 30/盒 |
EN 15662 | 900 mg Na2SO4, 150 mg PSA, 15 mg GCB | 112-9669-151 | 30/盒 |
EN 15662 | 900 mg Na2SO4, 150 mg PSA, 45 mg GCB | 112-9669-152 | 30/盒 |
EN 15662 | 900 mg Na2SO4, 150 mg PSA, 150 mg C18 | 112-9669-153 | 30/盒 |
EN 15662 | 900 mg Na2SO4, 150 mg PSA, 150 mg GCB | 112-9669-154 | 30/盒 |
EN 15662 | 900 mg Na2SO4, 150 mg PSA, 150 mg GCB, 150 mg C18 | 112-9669-155 | 30/盒 |
AOAC 2007.01 | 1,200 mg Na2SO4, 400 mg PSA | 112-9669-156 | 30/盒 |
AOAC 2007.01 | 1,200 mg Na2SO4, 400 mg PSA, 400 mg C18 | 112-9669-157 | 30/盒 |
AOAC 2007.01 | 1,200 mg Na2SO4, 400 mg PSA, 400 mg C18, 400 mg GCB | 112-9669-158 | 30/盒 |
AOAC 2007.01 | 1,200 mg Na2SO4, 400 mg C18 | 112-9669-159 | 30/盒 |
AOAC 2007.01 | 1,200 mg Na2SO4, 400 mg PSA,400 mg GCB | 112-9669-160 | 30/盒 |
通用 | 1200 mg Na2SO4, 400 mg PSA, 400 mg C18, 45 mg GCB | 112-9669-161 | 30/盒 |
通用 | 900 mg Na2SO4, 300 mg PSA, 300 mg C18, 45 mg GCB | 112-9669-162 | 30/盒 |
GB | 900 mg Na2SO4, 250 mg PSA, 500 mg C18 | 112-9669-163 | 30/盒 |
GB | 900 mg Na2SO4, 250 mg PSA, 500 mg C18,10 mg GCB | 112-9669-164 | 30/盒 |
GB | 900 mg MgSO4, 200 mg PSA, 250 mg GCB | 112-9669-165 | 30/盒 |
GB | 900 mg MgSO4, 200 mg PSA, 100 mg C18,150mg GCB | 112-9669-166 | 30/盒 |
GB | 900 mg MgSO4, 50 mg PSA, 200 mg GCB | 112-9669-167 | 30/盒 |
GB | 900 mg MgSO4, 100 mg PSA, 100 mg C18,50mg GCB | 112-9669-168 | 30/盒 |
GB | 900 mg MgSO4, 150 mg PSA, 150mg C18, 50mg GCB | 112-9669-169 | 30/盒 |
GB | 900 mg Na2SO4, 50 mg PSA, 150 mg C18 | 112-9669-170 | 30/盒 |
中国药典 | 900 mg Na2SO4, 400 mg PSA, 400mg C18,120 mg GCB | 112-9669-171 | 30/盒 |
SinCHERS-Pigment | 900 mg Na2SO4, 150 mg PSA, 90mg GCB | 112-9669-172 | 30/盒 |
中国药典 :中药中的农药残留检测
SinCHERS-Pigment:绿色蔬菜
Tool | |||
Electric power | SinCHERS electric pressing tool | 112-9669-901 | 30/盒 |
Manual power | SinCHERS manual pressing tool | 112-9669-900 | 30/盒 |
Extraction Salts | |||
Original unbuffered | 4 g MgSO4, 1 g NaCl | 112-9669-300 | 30/盒 |
EN 15662 | 4 g MgSO4, 1 g NaCl, 1 g TSCD, 0.5 g DHS | 112-9669-301 | 30/盒 |
AOAC 2007.01 | 6 g MgSO4, 1.5 g NaOAc | 112-9669-302 | 30/盒 |