热门关键词:苏玛罐,原子吸收分光光度计,环境监测产品,液相色谱,色谱柱。
更新时间:2021-11-17
Zodiac C18- i3液相色谱柱是一款wan美的“多用途"色谱柱,用于分析、复杂混合物的高分辨率和理想的保留。
免费咨询:010-61755520
Zodiac C18 -i3column 一款wan美的“多用途"色谱柱,用于分析、复杂混合物的高分辨率和理想的保留。
Zodiac C18 -i3 色谱柱采用 99.999% 的超纯硅胶制备,粒径分布范围窄。该色谱柱具有约 17% 的碳载量和*的键合技术,可实现出色的分离度、良好的峰对称性和高性能。这些是长寿命色谱柱,可在很宽的 pH 范围内提供最佳结果。与竞争对手相比,Zodiac C18 -i3column 可产生更快、更好的结果,并延长色谱柱寿命。
该色谱柱带有保护性封端,可提供更好的峰无拖尾和色谱柱的高耐用性。Zodiac C18 -i3column 旨在提高工作效率,因为它们提供最大的负载能力、出色的稳定性,同时保持zhuo越的分辨率。Zodiac C18 -i3column 即使在苛刻的条件下也能提供一致的性能、不妥协的色谱,并延长使用寿命。Zodiac C18 -i3column 是极性化合物的理想选择。
技术细节
二氧化硅类型:球形
二氧化硅纯度:99.999%
碳载量:17%
表面积:340m2/g
PH 范围:2-8
粒径:5um 和 10um
Zodiac C18- i3液相色谱柱应用
尿嘧啶和烷基苯的应用
订货信息:
Zodiac C18- i3液相色谱柱
分析柱
Part number | Phase | particle size (µm) | length (mm) | ID (mm) |
ZLS.C18i3.46.300.0510 | Zodiac C18-i3 | 5 | 300 | 4.6 |
ZLS.C18i3.40.300.0510 | Zodiac C18-i3 | 5 | 300 | 4 |
ZLS.C18i3.46.250.0510 | Zodiac C18-i3 | 5 | 250 | 4.6 |
ZLS.C18i3.40.250.0510 | Zodiac C18-i3 | 5 | 250 | 4 |
ZLS.C18i3.30.250.0510 | Zodiac C18-i3 | 5 | 250 | 3 |
ZLS.C18i3.20.250.0510 | Zodiac C18-i3 | 5 | 250 | 2 |
ZLS.C18i3.10.250.0510 | Zodiac C18-i3 | 5 | 250 | 1 |
ZLS.C18i3.46.200.0510 | Zodiac C18-i3 | 5 | 200 | 4.6 |
ZLS.C18i3.40.200.0510 | Zodiac C18-i3 | 5 | 200 | 4 |
ZLS.C18i3.30.200.0510 | Zodiac C18-i3 | 5 | 200 | 3 |
ZLS.C18i3.20.200.0510 | Zodiac C18-i3 | 5 | 200 | 2 |
ZLS.C18i3.10.200.0510 | Zodiac C18-i3 | 5 | 200 | 1 |
ZLS.C18i3.46.150.0510 | Zodiac C18-i3 | 5 | 150 | 4.6 |
ZLS.C18i3.40.150.0510 | Zodiac C18-i3 | 5 | 150 | 4 |
ZLS.C18i3.30.150.0510 | Zodiac C18-i3 | 5 | 150 | 3 |
ZLS.C18i3.20.150.0510 | Zodiac C18-i3 | 5 | 150 | 2 |
ZLS.C18i3.10.150.0510 | Zodiac C18-i3 | 5 | 150 | 1 |
ZLS.C18i3.46.125.0510 | Zodiac C18-i3 | 5 | 125 | 4.6 |
ZLS.C18i3.40.125.0510 | Zodiac C18-i3 | 5 | 125 | 4 |
ZLS.C18i3.30.125.0510 | Zodiac C18-i3 | 5 | 125 | 3 |
ZLS.C18i3.20.125.0510 | Zodiac C18-i3 | 5 | 125 | 2 |
ZLS.C18i3.10.125.0510 | Zodiac C18-i3 | 5 | 125 | 1 |
ZLS.C18i3.46.100.0510 | Zodiac C18-i3 | 5 | 100 | 4.6 |
ZLS.C18i3.40.100.0510 | Zodiac C18-i3 | 5 | 100 | 4 |
ZLS.C18i3.30.100.0510 | Zodiac C18-i3 | 5 | 100 | 3 |
ZLS.C18i3.20.100.0510 | Zodiac C18-i3 | 5 | 100 | 2 |
ZLS.C18i3.10.100.0510 | Zodiac C18-i3 | 5 | 100 | 1 |
ZLS.C18i3.46.75.0510 | Zodiac C18-i3 | 5 | 75 | 4.6 |
ZLS.C18i3.40.75.0510 | Zodiac C18-i3 | 5 | 75 | 4 |
ZLS.C18i3.30.75.0510 | Zodiac C18-i3 | 5 | 75 | 3 |
ZLS.C18i3.20.75.0510 | Zodiac C18-i3 | 5 | 75 | 2 |
ZLS.C18i3.10.75.0510 | Zodiac C18-i3 | 5 | 75 | 1 |
ZLS.C18i3.46.50.0510 | Zodiac C18-i3 | 5 | 50 | 4.6 |
ZLS.C18i3.40.50.0510 | Zodiac C18-i3 | 5 | 50 | 4 |
ZLS.C18i3.30.50.0510 | Zodiac C18-i3 | 5 | 50 | 3 |
ZLS.C18i3.20.50.0510 | Zodiac C18-i3 | 5 | 50 | 2 |
ZLS.C18i3.10.50.0510 | Zodiac C18-i3 | 5 | 50 | 1 |
ZLS.C18i3.46.33.0510 | Zodiac C18-i3 | 5 | 33 | 4.6 |
ZLS.C18i3.40.33.0510 | Zodiac C18-i3 | 5 | 33 | 4 |
ZLS.C18i3.30.33.0510 | Zodiac C18-i3 | 5 | 33 | 3 |
ZLS.C18i3.20.33.0510 | Zodiac C18-i3 | 5 | 33 | 2 |
ZLS.C18i3.10.33.0510 | Zodiac C18-i3 | 5 | 33 | 1 |
ZLS.C18i3.46.30.0510 | Zodiac C18-i3 | 5 | 30 | 4.6 |
ZLS.C18i3.40.30.0510 | Zodiac C18-i3 | 5 | 30 | 4 |
ZLS.C18i3.30.30.0510 | Zodiac C18-i3 | 5 | 30 | 3 |
ZLS.C18i3.20.30.0510 | Zodiac C18-i3 | 5 | 30 | 2 |
ZLS.C18i3.10.30.0510 | Zodiac C18-i3 | 5 | 30 | 1 |
ZLS.C18i3.20.20.0510 | Zodiac C18-i3 | 5 | 20 | 2 |
ZLS.C18i3.46.300.0310 | Zodiac C18-i3 | 3 | 300 | 4.6 |
ZLS.C18i3.40.300.0310 | Zodiac C18-i3 | 3 | 300 | 4 |
ZLS.C18i3.46.250.0310 | Zodiac C18-i3 | 3 | 250 | 4.6 |
ZLS.C18i3.40.250.0310 | Zodiac C18-i3 | 3 | 250 | 4 |
ZLS.C18i3.30.250.0310 | Zodiac C18-i3 | 3 | 250 | 3 |
ZLS.C18i3.20.250.0310 | Zodiac C18-i3 | 3 | 250 | 2 |
ZLS.C18i3.10.250.0310 | Zodiac C18-i3 | 3 | 250 | 1 |
ZLS.C18i3.46.200.0310 | Zodiac C18-i3 | 3 | 200 | 4.6 |
ZLS.C18i3.40.200.0310 | Zodiac C18-i3 | 3 | 200 | 4 |
ZLS.C18i3.30.200.0310 | Zodiac C18-i3 | 3 | 200 | 3 |
ZLS.C18i3.20.200.0310 | Zodiac C18-i3 | 3 | 200 | 2 |
ZLS.C18i3.10.200.0310 | Zodiac C18-i3 | 3 | 200 | 1 |
ZLS.C18i3.46.150.0310 | Zodiac C18-i3 | 3 | 150 | 4.6 |
ZLS.C18i3.40.150.0310 | Zodiac C18-i3 | 3 | 150 | 4 |
ZLS.C18i3.30.150.0310 | Zodiac C18-i3 | 3 | 150 | 3 |
ZLS.C18i3.20.150.0310 | Zodiac C18-i3 | 3 | 150 | 2 |
ZLS.C18i3.10.150.0310 | Zodiac C18-i3 | 3 | 150 | 1 |
ZLS.C18i3.46.125.0310 | Zodiac C18-i3 | 3 | 125 | 4.6 |
ZLS.C18i3.40.125.0310 | Zodiac C18-i3 | 3 | 125 | 4 |
ZLS.C18i3.30.125.0310 | Zodiac C18-i3 | 3 | 125 | 3 |
ZLS.C18i3.20.125.0310 | Zodiac C18-i3 | 3 | 125 | 2 |
ZLS.C18i3.10.125.0310 | Zodiac C18-i3 | 3 | 125 | 1 |
ZLS.C18i3.46.100.0310 | Zodiac C18-i3 | 3 | 100 | 4.6 |
ZLS.C18i3.40.100.0310 | Zodiac C18-i3 | 3 | 100 | 4 |
ZLS.C18i3.30.100.0310 | Zodiac C18-i3 | 3 | 100 | 3 |
ZLS.C18i3.20.100.0310 | Zodiac C18-i3 | 3 | 100 | 2 |
ZLS.C18i3.10.100.0310 | Zodiac C18-i3 | 3 | 100 | 1 |
ZLS.C18i3.46.75.0310 | Zodiac C18-i3 | 3 | 75 | 4.6 |
ZLS.C18i3.40.75.0310 | Zodiac C18-i3 | 3 | 75 | 4 |
ZLS.C18i3.30.75.0310 | Zodiac C18-i3 | 3 | 75 | 3 |
ZLS.C18i3.20.75.0310 | Zodiac C18-i3 | 3 | 75 | 2 |
ZLS.C18i3.10.75.0310 | Zodiac C18-i3 | 3 | 75 | 1 |
ZLS.C18i3.46.50.0310 | Zodiac C18-i3 | 3 | 50 | 4.6 |
ZLS.C18i3.40.50.0310 | Zodiac C18-i3 | 3 | 50 | 4 |
ZLS.C18i3.30.50.0310 | Zodiac C18-i3 | 3 | 50 | 3 |
ZLS.C18i3.20.50.0310 | Zodiac C18-i3 | 3 | 50 | 2 |
ZLS.C18i3.10.50.0310 | Zodiac C18-i3 | 3 | 50 | 1 |
ZLS.C18i3.46.33.0310 | Zodiac C18-i3 | 3 | 33 | 4.6 |
ZLS.C18i3.40.33.0310 | Zodiac C18-i3 | 3 | 33 | 4 |
ZLS.C18i3.30.33.0310 | Zodiac C18-i3 | 3 | 33 | 3 |
ZLS.C18i3.20.33.0310 | Zodiac C18-i3 | 3 | 33 | 2 |
ZLS.C18i3.10.33.0310 | Zodiac C18-i3 | 3 | 33 | 1 |
ZLS.C18i3.46.30.0310 | Zodiac C18-i3 | 3 | 30 | 4.6 |
ZLS.C18i3.40.30.0310 | Zodiac C18-i3 | 3 | 30 | 4 |
ZLS.C18i3.30.30.0310 | Zodiac C18-i3 | 3 | 30 | 3 |
ZLS.C18i3.20.30.0310 | Zodiac C18-i3 | 3 | 30 | 2 |
ZLS.C18i3.10.30.0310 | Zodiac C18-i3 | 3 | 30 | 1 |
ZLS.C18i3.20.20.0310 | Zodiac C18-i3 | 3 | 20 | 2 |
ZLS.C18i3.46.300.1010 | Zodiac C18-i3 | 10 | 300 | 4.6 |
ZLS.C18i3.40.300.1010 | Zodiac C18-i3 | 10 | 300 | 4 |
ZLS.C18i3.46.250.1010 | Zodiac C18-i3 | 10 | 250 | 4.6 |
ZLS.C18i3.40.250.1010 | Zodiac C18-i3 | 10 | 250 | 4 |
ZLS.C18i3.30.250.1010 | Zodiac C18-i3 | 10 | 250 | 3 |
ZLS.C18i3.20.250.1010 | Zodiac C18-i3 | 10 | 250 | 2 |
ZLS.C18i3.10.250.1010 | Zodiac C18-i3 | 10 | 250 | 1 |
ZLS.C18i3.46.200.1010 | Zodiac C18-i3 | 10 | 200 | 4.6 |
ZLS.C18i3.40.200.1010 | Zodiac C18-i3 | 10 | 200 | 4 |
ZLS.C18i3.30.200.1010 | Zodiac C18-i3 | 10 | 200 | 3 |
ZLS.C18i3.20.200.1010 | Zodiac C18-i3 | 10 | 200 | 2 |
ZLS.C18i3.10.200.1010 | Zodiac C18-i3 | 10 | 200 | 1 |
ZLS.C18i3.46.150.1010 | Zodiac C18-i3 | 10 | 150 | 4.6 |
ZLS.C18i3.40.150.1010 | Zodiac C18-i3 | 10 | 150 | 4 |
ZLS.C18i3.30.150.1010 | Zodiac C18-i3 | 10 | 150 | 3 |
ZLS.C18i3.20.150.1010 | Zodiac C18-i3 | 10 | 150 | 2 |
ZLS.C18i3.10.150.1010 | Zodiac C18-i3 | 10 | 150 | 1 |
ZLS.C18i3.46.125.1010 | Zodiac C18-i3 | 10 | 125 | 4.6 |
ZLS.C18i3.40.125.1010 | Zodiac C18-i3 | 10 | 125 | 4 |
ZLS.C18i3.30.125.1010 | Zodiac C18-i3 | 10 | 125 | 3 |
ZLS.C18i3.20.125.1010 | Zodiac C18-i3 | 10 | 125 | 2 |
ZLS.C18i3.10.125.1010 | Zodiac C18-i3 | 10 | 125 | 1 |
ZLS.C18i3.46.100.1010 | Zodiac C18-i3 | 10 | 100 | 4.6 |
ZLS.C18i3.40.100.1010 | Zodiac C18-i3 | 10 | 100 | 4 |
ZLS.C18i3.30.100.1010 | Zodiac C18-i3 | 10 | 100 | 3 |
ZLS.C18i3.20.100.1010 | Zodiac C18-i3 | 10 | 100 | 2 |
ZLS.C18i3.10.100.1010 | Zodiac C18-i3 | 10 | 100 | 1 |
ZLS.C18i3.46.75.1010 | Zodiac C18-i3 | 10 | 75 | 4.6 |
ZLS.C18i3.40.75.1010 | Zodiac C18-i3 | 10 | 75 | 4 |
ZLS.C18i3.30.75.1010 | Zodiac C18-i3 | 10 | 75 | 3 |
ZLS.C18i3.20.75.1010 | Zodiac C18-i3 | 10 | 75 | 2 |
ZLS.C18i3.10.75.1010 | Zodiac C18-i3 | 10 | 75 | 1 |
ZLS.C18i3.46.50.1010 | Zodiac C18-i3 | 10 | 50 | 4.6 |
ZLS.C18i3.40.50.1010 | Zodiac C18-i3 | 10 | 50 | 4 |
ZLS.C18i3.30.50.1010 | Zodiac C18-i3 | 10 | 50 | 3 |
ZLS.C18i3.20.50.1010 | Zodiac C18-i3 | 10 | 50 | 2 |
ZLS.C18i3.10.50.1010 | Zodiac C18-i3 | 10 | 50 | 1 |
ZLS.C18i3.46.33.1010 | Zodiac C18-i3 | 10 | 33 | 4.6 |
ZLS.C18i3.40.33.1010 | Zodiac C18-i3 | 10 | 33 | 4 |
ZLS.C18i3.30.33.1010 | Zodiac C18-i3 | 10 | 33 | 3 |
ZLS.C18i3.20.33.1010 | Zodiac C18-i3 | 10 | 33 | 2 |
ZLS.C18i3.10.33.1010 | Zodiac C18-i3 | 10 | 33 | 1 |
ZLS.C18i3.46.30.1010 | Zodiac C18-i3 | 10 | 30 | 4.6 |
ZLS.C18i3.40.30.1010 | Zodiac C18-i3 | 10 | 30 | 4 |
ZLS.C18i3.30.30.1010 | Zodiac C18-i3 | 10 | 30 | 3 |
ZLS.C18i3.20.30.1010 | Zodiac C18-i3 | 10 | 30 | 2 |
ZLS.C18i3.10.30.1010 | Zodiac C18-i3 | 10 | 30 | 1 |
ZLS.C18i3.20.20.1010 | Zodiac C18-i3 | 10 | 20 | 2 |
制备柱
Part number | Phase | particle size (µm) | length (mm) | ID (mm) |
ZLS.C18i3P.100.50.1010 | Zodiac C18-i3 Prep | 10 | 50 | 10 |
ZLS.C18i3P.200.50.1010 | Zodiac C18-i3 Prep | 10 | 50 | 20 |
ZLS.C18i3P.300.50.1010 | Zodiac C18-i3 Prep | 10 | 50 | 30 |
ZLS.C18i3P.400.50.1010 | Zodiac C18-i3 Prep | 10 | 50 | 40 |
ZLS.C18i3P.500.50.1010 | Zodiac C18-i3 Prep | 10 | 50 | 50 |
ZLS.C18i3P.100.100.1010 | Zodiac C18-i3 Prep | 10 | 100 | 10 |
ZLS.C18i3P.200.100.1010 | Zodiac C18-i3 Prep | 10 | 100 | 20 |
ZLS.C18i3P.300.100.1010 | Zodiac C18-i3 Prep | 10 | 100 | 30 |
ZLS.C18i3P.400.100.1010 | Zodiac C18-i3 Prep | 10 | 100 | 40 |
ZLS.C18i3P.500.100.1010 | Zodiac C18-i3 Prep | 10 | 100 | 50 |
ZLS.C18i3P.100.150.1010 | Zodiac C18-i3 Prep | 10 | 150 | 10 |
ZLS.C18i3P.200.150.1010 | Zodiac C18-i3 Prep | 10 | 150 | 20 |
ZLS.C18i3P.300.150.1010 | Zodiac C18-i3 Prep | 10 | 150 | 30 |
ZLS.C18i3P.400.150.1010 | Zodiac C18-i3 Prep | 10 | 150 | 40 |
ZLS.C18i3P.500.150.1010 | Zodiac C18-i3 Prep | 10 | 150 | 50 |
ZLS.C18i3P.100.200.1010 | Zodiac C18-i3 Prep | 10 | 200 | 10 |
ZLS.C18i3P.200.200.1010 | Zodiac C18-i3 Prep | 10 | 200 | 20 |
ZLS.C18i3P.300.200.1010 | Zodiac C18-i3 Prep | 10 | 200 | 30 |
ZLS.C18i3P.400.200.1010 | Zodiac C18-i3 Prep | 10 | 200 | 40 |
ZLS.C18i3P.500.200.1010 | Zodiac C18-i3 Prep | 10 | 200 | 50 |
ZLS.C18i3P.100.250.1010 | Zodiac C18-i3 Prep | 10 | 250 | 10 |
ZLS.C18i3P.200.250.1010 | Zodiac C18-i3 Prep | 10 | 250 | 20 |
ZLS.C18i3P.300.250.1010 | Zodiac C18-i3 Prep | 10 | 250 | 30 |
ZLS.C18i3P.400.250.1010 | Zodiac C18-i3 Prep | 10 | 250 | 40 |
ZLS.C18i3P.500.250.1010 | Zodiac C18-i3 Prep | 10 | 250 | 50 |
ZLS.C18i3P.100.300.1010 | Zodiac C18-i3 Prep | 10 | 300 | 10 |
ZLS.C18i3P.200.300.1010 | Zodiac C18-i3 Prep | 10 | 300 | 20 |
ZLS.C18i3P.300.300.1010 | Zodiac C18-i3 Prep | 10 | 300 | 30 |
ZLS.C18i3P.400.300.1010 | Zodiac C18-i3 Prep | 10 | 300 | 40 |
ZLS.C18i3P.500.300.1010 | Zodiac C18-i3 Prep | 10 | 300 | 50 |
ZLS.C18i3P.100.500.1010 | Zodiac C18-i3 Prep | 10 | 500 | 10 |
ZLS.C18i3P.200.500.1010 | Zodiac C18-i3 Prep | 10 | 500 | 20 |
ZLS.C18i3P.300.500.1010 | Zodiac C18-i3 Prep | 10 | 500 | 30 |
ZLS.C18i3P.400.500.1010 | Zodiac C18-i3 Prep | 10 | 500 | 40 |
ZLS.C18i3P.500.500.1010 | Zodiac C18-i3 Prep | 10 | 500 | 50 |
ZLS.C18i3P.100.50.1510 | Zodiac C18-i3 Prep | 15 | 50 | 10 |
ZLS.C18i3P.200.50.1510 | Zodiac C18-i3 Prep | 15 | 50 | 20 |
ZLS.C18i3P.300.50.1510 | Zodiac C18-i3 Prep | 15 | 50 | 30 |
ZLS.C18i3P.400.50.1510 | Zodiac C18-i3 Prep | 15 | 50 | 40 |
ZLS.C18i3P.500.50.1510 | Zodiac C18-i3 Prep | 15 | 50 | 50 |
ZLS.C18i3P.100.100.1510 | Zodiac C18-i3 Prep | 15 | 100 | 10 |
ZLS.C18i3P.200.100.1510 | Zodiac C18-i3 Prep | 15 | 100 | 20 |
ZLS.C18i3P.300.100.1510 | Zodiac C18-i3 Prep | 15 | 100 | 30 |
ZLS.C18i3P.400.100.1510 | Zodiac C18-i3 Prep | 15 | 100 | 40 |
ZLS.C18i3P.500.100.1510 | Zodiac C18-i3 Prep | 15 | 100 | 50 |
ZLS.C18i3P.100.150.1510 | Zodiac C18-i3 Prep | 15 | 150 | 10 |
ZLS.C18i3P.200.150.1510 | Zodiac C18-i3 Prep | 15 | 150 | 20 |
ZLS.C18i3P.300.150.1510 | Zodiac C18-i3 Prep | 15 | 150 | 30 |
ZLS.C18i3P.400.150.1510 | Zodiac C18-i3 Prep | 15 | 150 | 40 |
ZLS.C18i3P.500.150.1510 | Zodiac C18-i3 Prep | 15 | 150 | 50 |
ZLS.C18i3P.100.200.1510 | Zodiac C18-i3 Prep | 15 | 200 | 10 |
ZLS.C18i3P.200.200.1510 | Zodiac C18-i3 Prep | 15 | 200 | 20 |
ZLS.C18i3P.300.200.1510 | Zodiac C18-i3 Prep | 15 | 200 | 30 |
ZLS.C18i3P.400.200.1510 | Zodiac C18-i3 Prep | 15 | 200 | 40 |
ZLS.C18i3P.500.200.1510 | Zodiac C18-i3 Prep | 15 | 200 | 50 |
ZLS.C18i3P.100.250.1510 | Zodiac C18-i3 Prep | 15 | 250 | 10 |
ZLS.C18i3P.200.250.1510 | Zodiac C18-i3 Prep | 15 | 250 | 20 |
ZLS.C18i3P.300.250.1510 | Zodiac C18-i3 Prep | 15 | 250 | 30 |
ZLS.C18i3P.400.250.1510 | Zodiac C18-i3 Prep | 15 | 250 | 40 |
ZLS.C18i3P.500.250.1510 | Zodiac C18-i3 Prep | 15 | 250 | 50 |
ZLS.C18i3P.100.300.1510 | Zodiac C18-i3 Prep | 15 | 300 | 10 |
ZLS.C18i3P.200.300.1510 | Zodiac C18-i3 Prep | 15 | 300 | 20 |
ZLS.C18i3P.300.300.1510 | Zodiac C18-i3 Prep | 15 | 300 | 30 |
ZLS.C18i3P.400.300.1510 | Zodiac C18-i3 Prep | 15 | 300 | 40 |
ZLS.C18i3P.500.300.1510 | Zodiac C18-i3 Prep | 15 | 300 | 50 |
ZLS.C18i3P.100.500.1510 | Zodiac C18-i3 Prep | 15 | 500 | 10 |
ZLS.C18i3P.200.500.1510 | Zodiac C18-i3 Prep | 15 | 500 | 20 |
ZLS.C18i3P.300.500.1510 | Zodiac C18-i3 Prep | 15 | 500 | 30 |
ZLS.C18i3P.400.500.1510 | Zodiac C18-i3 Prep | 15 | 500 | 40 |
ZLS.C18i3P.500.500.1510 | Zodiac C18-i3 Prep | 15 | 500 | 50 |
ZLS.C18i3P.100.50.2010 | Zodiac C18-i3 Prep | 20 | 50 | 10 |
ZLS.C18i3P.200.50.2010 | Zodiac C18-i3 Prep | 20 | 50 | 20 |
ZLS.C18i3P.300.50.2010 | Zodiac C18-i3 Prep | 20 | 50 | 30 |
ZLS.C18i3P.400.50.2010 | Zodiac C18-i3 Prep | 20 | 50 | 40 |
ZLS.C18i3P.500.50.2010 | Zodiac C18-i3 Prep | 20 | 50 | 50 |
ZLS.C18i3P.100.100.2010 | Zodiac C18-i3 Prep | 20 | 100 | 10 |
ZLS.C18i3P.200.100.2010 | Zodiac C18-i3 Prep | 20 | 100 | 20 |
ZLS.C18i3P.300.100.2010 | Zodiac C18-i3 Prep | 20 | 100 | 30 |
ZLS.C18i3P.400.100.2010 | Zodiac C18-i3 Prep | 20 | 100 | 40 |
ZLS.C18i3P.500.100.2010 | Zodiac C18-i3 Prep | 20 | 100 | 50 |
ZLS.C18i3P.100.150.2010 | Zodiac C18-i3 Prep | 20 | 150 | 10 |
ZLS.C18i3P.200.150.2010 | Zodiac C18-i3 Prep | 20 | 150 | 20 |
ZLS.C18i3P.300.150.2010 | Zodiac C18-i3 Prep | 20 | 150 | 30 |
ZLS.C18i3P.400.150.2010 | Zodiac C18-i3 Prep | 20 | 150 | 40 |
ZLS.C18i3P.500.150.2010 | Zodiac C18-i3 Prep | 20 | 150 | 50 |
ZLS.C18i3P.100.200.2010 | Zodiac C18-i3 Prep | 20 | 200 | 10 |
ZLS.C18i3P.200.200.2010 | Zodiac C18-i3 Prep | 20 | 200 | 20 |
ZLS.C18i3P.300.200.2010 | Zodiac C18-i3 Prep | 20 | 200 | 30 |
ZLS.C18i3P.400.200.2010 | Zodiac C18-i3 Prep | 20 | 200 | 40 |
ZLS.C18i3P.500.200.2010 | Zodiac C18-i3 Prep | 20 | 200 | 50 |
ZLS.C18i3P.100.250.2010 | Zodiac C18-i3 Prep | 20 | 250 | 10 |
ZLS.C18i3P.200.250.2010 | Zodiac C18-i3 Prep | 20 | 250 | 20 |
ZLS.C18i3P.300.250.2010 | Zodiac C18-i3 Prep | 20 | 250 | 30 |
ZLS.C18i3P.400.250.2010 | Zodiac C18-i3 Prep | 20 | 250 | 40 |
ZLS.C18i3P.500.250.2010 | Zodiac C18-i3 Prep | 20 | 250 | 50 |
ZLS.C18i3P.100.300.2010 | Zodiac C18-i3 Prep | 20 | 300 | 10 |
ZLS.C18i3P.200.300.2010 | Zodiac C18-i3 Prep | 20 | 300 | 20 |
ZLS.C18i3P.300.300.2010 | Zodiac C18-i3 Prep | 20 | 300 | 30 |
ZLS.C18i3P.400.300.2010 | Zodiac C18-i3 Prep | 20 | 300 | 40 |
ZLS.C18i3P.500.300.2010 | Zodiac C18-i3 Prep | 20 | 300 | 50 |
ZLS.C18i3P.100.500.2010 | Zodiac C18-i3 Prep | 20 | 500 | 10 |
ZLS.C18i3P.200.500.2010 | Zodiac C18-i3 Prep | 20 | 500 | 20 |
ZLS.C18i3P.300.500.2010 | Zodiac C18-i3 Prep | 20 | 500 | 30 |
ZLS.C18i3P.400.500.2010 | Zodiac C18-i3 Prep | 20 | 500 | 40 |
ZLS.C18i3P.500.500.2010 | Zodiac C18-i3 Prep | 20 | 500 | 50 |
ZLS.C18i3P.100.50.3010 | Zodiac C18-i3 Prep | 30 | 50 | 10 |
ZLS.C18i3P.200.50.3010 | Zodiac C18-i3 Prep | 30 | 50 | 20 |
ZLS.C18i3P.300.50.3010 | Zodiac C18-i3 Prep | 30 | 50 | 30 |
ZLS.C18i3P.400.50.3010 | Zodiac C18-i3 Prep | 30 | 50 | 40 |
ZLS.C18i3P.500.50.3010 | Zodiac C18-i3 Prep | 30 | 50 | 50 |
ZLS.C18i3P.100.100.3010 | Zodiac C18-i3 Prep | 30 | 100 | 10 |
ZLS.C18i3P.200.100.3010 | Zodiac C18-i3 Prep | 30 | 100 | 20 |
ZLS.C18i3P.300.100.3010 | Zodiac C18-i3 Prep | 30 | 100 | 30 |
ZLS.C18i3P.400.100.3010 | Zodiac C18-i3 Prep | 30 | 100 | 40 |
ZLS.C18i3P.500.100.3010 | Zodiac C18-i3 Prep | 30 | 100 | 50 |
ZLS.C18i3P.100.150.3010 | Zodiac C18-i3 Prep | 30 | 150 | 10 |
ZLS.C18i3P.200.150.3010 | Zodiac C18-i3 Prep | 30 | 150 | 20 |
ZLS.C18i3P.300.150.3010 | Zodiac C18-i3 Prep | 30 | 150 | 30 |
ZLS.C18i3P.400.150.3010 | Zodiac C18-i3 Prep | 30 | 150 | 40 |
ZLS.C18i3P.500.150.3010 | Zodiac C18-i3 Prep | 30 | 150 | 50 |
ZLS.C18i3P.100.200.3010 | Zodiac C18-i3 Prep | 30 | 200 | 10 |
ZLS.C18i3P.200.200.3010 | Zodiac C18-i3 Prep | 30 | 200 | 20 |
ZLS.C18i3P.300.200.3010 | Zodiac C18-i3 Prep | 30 | 200 | 30 |
ZLS.C18i3P.400.200.3010 | Zodiac C18-i3 Prep | 30 | 200 | 40 |
ZLS.C18i3P.500.200.3010 | Zodiac C18-i3 Prep | 30 | 200 | 50 |
ZLS.C18i3P.100.250.3010 | Zodiac C18-i3 Prep | 30 | 250 | 10 |
ZLS.C18i3P.200.250.3010 | Zodiac C18-i3 Prep | 30 | 250 | 20 |
ZLS.C18i3P.300.250.3010 | Zodiac C18-i3 Prep | 30 | 250 | 30 |
ZLS.C18i3P.400.250.3010 | Zodiac C18-i3 Prep | 30 | 250 | 40 |
ZLS.C18i3P.500.250.3010 | Zodiac C18-i3 Prep | 30 | 250 | 50 |
ZLS.C18i3P.100.300.3010 | Zodiac C18-i3 Prep | 30 | 300 | 10 |
ZLS.C18i3P.200.300.3010 | Zodiac C18-i3 Prep | 30 | 300 | 20 |
ZLS.C18i3P.300.300.3010 | Zodiac C18-i3 Prep | 30 | 300 | 30 |
ZLS.C18i3P.400.300.3010 | Zodiac C18-i3 Prep | 30 | 300 | 40 |
ZLS.C18i3P.500.300.3010 | Zodiac C18-i3 Prep | 30 | 300 | 50 |
ZLS.C18i3P.100.500.3010 | Zodiac C18-i3 Prep | 30 | 500 | 10 |
ZLS.C18i3P.200.500.3010 | Zodiac C18-i3 Prep | 30 | 500 | 20 |
ZLS.C18i3P.300.500.3010 | Zodiac C18-i3 Prep | 30 | 500 | 30 |
ZLS.C18i3P.400.500.3010 | Zodiac C18-i3 Prep | 30 | 500 | 40 |
ZLS.C18i3P.500.500.3010 | Zodiac C18-i3 Prep | 30 | 500 | 50 |
保护柱
Part number | Phase | particle size (µm) | length (mm) | ID (mm) |
ZLS.C18i3.46.10.5G | Zodiac C18-i3 | 5 | 10 | 4.6 |
ZLS.C18i3.40.10.5G | Zodiac C18-i3 | 5 | 10 | 4 |
ZLS.C18i3.46.30.5G | Zodiac C18-i3 | 5 | 30 | 4.6 |
ZLS.C18i3.40.30.5G | Zodiac C18-i3 | 5 | 30 | 4 |
