热门关键词:苏玛罐,原子吸收分光光度计,环境监测产品,液相色谱,色谱柱。
更新时间:2023-06-15
Rt-2560 气相色谱柱,高极性固定相;双氰丙基聚硅氧烷—非键合。常用于顺/反FAMEs分析。类似固定相:HP-88, CP Sil 88
免费咨询:010-61755520
Rt-2560 气相色谱柱简介:
(高极性固定相;双氰丙基聚硅氧烷—非键合)
常用于顺/反FAMEs分析。
温度稳定范围达250 °C。
由于不是交联键合相,所有不能用溶剂洗脱。
类似固定相:HP-88, CP Sil 88
订货信息:
ID | df | 温度限度 | 100-米 |
0.25mm | 0.20 μm | 20 to 250 °C | 13199 |
Peaks | tR (min) | Conc. (µg/mL) | Structural Nomenclature | |
---|---|---|---|---|
1. | Methyl butyrate | 13.16 | 40 | C4:0 |
2. | Methyl caproate | 15.53 | 40 | C6:0 |
3. | Methyl octanoate | 19.43 | 40 | C8:0 |
4. | Methyl decanoate | 24.50 | 40 | C10:0 |
5. | Methyl undecanoate | 27.20 | 20 | C11:0 |
6. | Methyl dodecanoate | 29.87 | 40 | C12:0 |
7. | Methyl tridecanoate | 32.47 | 20 | C13:0 |
8. | Methyl myristate | 34.97 | 40 | C14:0 |
9. | Methyl myristoleate | 37.01 | 20 | C14:1 (c9) |
10. | Methyl pentadecanoate | 37.37 | 20 | C15:0 |
11. | Methyl pentadecenoate | 39.36 | 20 | C15:1 (c10) |
12. | Methyl palmitate | 39.68 | 60 | C16:0 |
13. | Methyl palmitoleate | 41.30 | 20 | C16:1 (c9) |
14. | Methyl heptadecanoate | 41.86 | 20 | C17:0 |
15. | Methyl heptadecenoate | 43.45 | 20 | C17:1 (c10) |
16. | Methyl stearate | 43.97 | 40 | C18:0 |
17. | Methyl octadecenoate | 44.92 | 20 | C18:1 (t9) |
18. | Methyl oleate | 45.34 | 40 | C18:1 (c9) |
19. | Methyl linoleaidate | 46.39 | 20 | C18:2 (t9,t12) |
20. | Methyl linoleate | 47.32 | 20 | C18:2 (c9,c12) |
21. | Methyl arachidate | 47.92 | 40 | C20:0 |
22. | Methyl linolenate | 48.77 | 20 | C18:3 (c6,c9,c12) |
23. | Methyl eicosenoate | 49.20 | 20 | C20:1 (c11) |
24. | Methyl linolenate | 49.54 | 20 | C18:3 (c9,c12,c15) |
25. | Methyl heneicosanoate | 49.78 | 20 | C21:0 |
26. | Methyl eicosadienoate | 51.09 | 20 | C20:2 (c11,c14) |
27. | Methyl behenate | 51.60 | 40 | C22:0 |
28. | Methyl eicosatrienoate | 52.52 | 20 | C20:3 (c8,c11,c14) |
29. | Methyl erucate | 52.88 | 20 | C22:1 (c13) |
30. | Methyl eicosatrienoate | 53.28 | 20 | C20:3 (c11,c14,c17) |
31. | Methyl tricosanoate | 53.42 | 20 | C23:0 |
32. | Methyl arachidonate | 53.65 | 20 | C20:4 (c5,c8,c11,c14) |
33. | Methyl docosadienoate | 54.85 | 20 | C22:2 (c13,c16) |
34. | Methyl lignocerate | 55.32 | 40 | C24:0 |
35. | Methyl eicosapentaenoate | 56.09 | 20 | C20:5 (c5,c8,c11,c14,c17) |
36. | Methyl nervonate | 56.74 | 20 | C24:1 (C15) |
37. | Methyl docosahexaenoate | 62.17 | 20 | C22:6 (c4,c7,c10,c13,c16,c19) |
GC_FF1261
Column | Rt-2560, 100 m, 0.25 mm ID, 0.20 µm (cat.# 13198) |
Sample | Food industry FAME mix (cat.# 35077) |
Diluent: | Hexane/dichloromethane |
Conc.: | 1,000 µg/mL |
Injection | |
Inj. Vol.: | 1 µL split (split ratio 20:1) |
Liner: | Premium 4 mm Precision liner w/wool (cat.# 23305.1) |
Inj. Temp.: | 225 °C |
Oven | |
Oven Temp.: | 100 °C (hold 4 min) to 240 °C at 3 °C/min (hold 15 min) |
Carrier Gas | He, constant flow |
Flow Rate: | 1.0 mL/min |
Detector | FID @ 285 °C |
Make-up Gas Flow Rate: | 45 mL/min |
Make-up Gas Type: | N2 |
Hydrogen flow: | 30 mL/min |
Air flow: | 300 mL/min |
Data Rate: | 20 Hz |
Instrument | Agilent 7890A GC |