热门关键词:苏玛罐,原子吸收分光光度计,环境监测产品,液相色谱,色谱柱。
更新时间:2021-01-12
ACQUITY UPLC方法验证系统包提供三批色谱填料(来自不同批次的颗粒基体)以判断一个分析方法的耐受性,可靠性和一致性。
免费咨询:010-61755520
UPLC方法验证包— 确保方法耐用性
为了确保分析方法持续可靠且具有重现性,采用多批色谱填料进行检测和验证变得尤为重要。作为硅胶杂化颗粒的主要生产商,沃特世公司为不同批次之间的重现性设立了行业的基准。基于信誉*的颗粒和色谱柱生产的过程控制,使批与批和柱与柱之间的变异性小化,从而为分析方法长期的可靠性提供信心。
ACQUITY UPLC方法验证包提供三批色谱填料(来自不同批次的颗粒基体)以判断一个分析方法的耐受性,可靠性和一致性。
来自三个不同批次的填料基体的三个不同批次的键合处理的ACQUITY UPLC柱对氯氨平有关物质的分析表现出zhuo越的重现性,保证了分析方法的长期重现性。
选择性(a) | ||||
批号 | 杂质C | 杂质A | 氯氨平 | 杂质B |
119 | 1.03 | 1.07 | 1.07 | 1.59 |
120 | 1.03 | 1.07 | 1.07 | 1.58 |
124 | 1.02 | 1.07 | 1.07 | 1.58 |
ACQUITY UPLC方法验证系统包
订货信息:
ACQUITY UPLC方法开发套装[MDK: Method Development Kit]
套装名称 | 数量 | 固定相 | 颗粒大小 | 配置 | 部件编号 |
选择性*大化大化UPLC方法开发套装:宽泛的选择性用于方法开发,包括在低pH和高pH下。是低离子强度添加剂条件时(例如甲酸)的*佳佳选择 | |||||
选择性*大化UPLC方法开发套装 | 4件/包 | CSH C18, CSH苯己基, CSH氟苯基, HSS C18 SB | CSH 1.7 μm; HSS 1.8 μm | 2.1 x 50 mm | 176002123 |
选择性*大化UPLC方法开发套装 | 4件/包 | CSH C18, CSH苯己基, CSH氟苯基, HSS C18 SB | CSH 1.7 μm; HSS 1.8 μm | 2.1 x 100 mm | 176002124 |
选择性*大化UPLC方法开发套装 | 4件/包 | CSH C18, CSH苯己基, CSH氟苯基, HSS C18 SB | CSH 1.7 μm; HSS 1.8 μm | 3.0 x 50 mm | 176002125 |
选择性*大化UPLC方法开发套装 | 4件/包 | CSH C18, CSH苯己基, CSH氟苯基, HSS C18 SB | CSH 1.7 μm; HSS 1.8 μm | 3.0 x 100 mm | 176002126 |
高&低pH,宽选择性的UPLC色谱柱套装:通过开拓低和高流动相pH使分离选择性宽 | |||||
高&低pH,宽选择性的UPLC色谱柱套装 | 4件/包 | BEH C18, BEH C8, BEH Shield RP18, BEH苯基 | BEH 1.7 μm | 2.1 x 50 mm | 176001042 |
高&低pH,宽选择性的UPLC色谱柱套装 | 4件/包 | BEH C18, BEH C8, BEH Shield RP18, BEH苯基 | BEH 1.7 μm | 2.1 x 100 mm | 176001043 |
高&低pH,宽选择性的UPLC色谱柱套装 | 4件/包 | BEH C18, BEH C8, BEH Shield RP18, BEH苯基 | BEH 1.7 μm | 3.0 x 50 mm | 176001881 |
高&低pH,宽选择性的UPLC色谱柱套装 | 4件/包 | BEH C18, BEH C8, BEH Shield RP18, BEH苯基 | BEH 1.7 μm | 3.0 x 100 mm | 176001882 |
UPLC方法开发套装:通过开拓低和高流动相pH(BEH色谱柱)将分离选择性*大化大化和适用于极性化合物保留性(HSS T3) | |||||
UPLC方法开发套装 | 4件/包 | BEH C18, BEH Shield RP18, BEH 苯基, HSS T3 | BEH 1.7 μm; HSS 1.8 μm | 2.1 x 50 mm | 176001603 |
UPLC方法开发套装 | 4件/包 | BEH C18, BEH Shield RP18, BEH 苯基, HSS T3 | BEH 1.7 μm; HSS 1.8 μm | 2.1 x 100 mm | 176001604 |
UPLC方法开发套装 | 4件/包 | BEH C18, BEH Shield RP18, BEH 苯基, HSS T3 | BEH 1.7 μm; HSS 1.8 μm | 3.0 x 50 mm | 176001883 |
UPLC方法开发套装 | 4件/包 | BEH C18, BEH Shield RP18, BEH 苯基, HSS T3 | BEH 1.7 μm; HSS 1.8 μm | 3.0 x 100 mm | 176001884 |
L1 UPLC色谱柱套装:依从USP药典中L1类别,但提供不同硅醇基活性和疏水性的C18色谱柱 | |||||
L1 UPLC色谱柱套装 | 4件/包 | BEH C18, BEH Shield RP18, HSS C18, HSS T3 | BEH 1.7 μm; HSS 1.8 μm | 2.1 x 50 mm | 176001605 |
L1 UPLC色谱柱套装 | 4件/包 | BEH C18, BEH Shield RP18, HSS C18, HSS T3 | BEH 1.7 μm; HSS 1.8 μm | 2.1 x 100 mm | 176001606 |
L1 UPLC色谱柱套装 | 4件/包 | BEH C18, BEH Shield RP18, HSS C18, HSS T3 | BEH 1.7 μm; HSS 1.8 μm | 3.0 x 50 mm | 176001885 |
L1 UPLC色谱柱套装 | 4件/包 | BEH C18, BEH Shield RP18, HSS C18, HSS T3 | BEH 1.7 μm; HSS 1.8 μm | 3.0 x 100 mm | 176001886 |
质谱UPLC色谱柱套装:直链烷烃C18柱,具有不同的硅醇活性、峰形、选择性和疏水性,且无MS流失问题 | |||||
质谱UPLC色谱柱套装 | 4件/包 | BEH C18, HSS C18, HSS T3, HSS C18 SB | BEH 1.7 μm; HSS 1.8 μm | 2.1 x 50 mm | 176001607 |
质谱UPLC色谱柱套装 | 4件/包 | BEH C18, HSS C18, HSS T3, HSS C18 SB | BEH 1.7 μm; HSS 1.8 μm | 2.1 x 100 mm | 176001608 |
质谱UPLC色谱柱套装 | 4件/包 | BEH C18, HSS C18, HSS T3, HSS C18 SB | BEH 1.7 μm; HSS 1.8 μm | 3.0 x 50 mm | 176001887 |
质谱UPLC色谱柱套装 | 4件/包 | BEH C18, HSS C18, HSS T3, HSS C18 SB | BEH 1.7 μm; HSS 1.8 μm | 3.0 x 100 mm | 176001888 |
低pH,宽选择性UPLC色谱柱套装:有各种不同的键合相和选择性,用于开发低pH流动相条件下的反相方法 | |||||
低pH,宽选择性UPLC色谱柱套装 | 4件/包 | BEH Shield RP18, BEH 苯基, HSS C18, HSS C18 SB | BEH 1.7 μm; HSS 1.8 μm | 2.1 x 50 mm | 176001609 |
低pH,宽选择性UPLC色谱柱套装 | 4件/包 | BEH Shield RP18, BEH 苯基, HSS C18, HSS C18 SB | BEH 1.7 μm; HSS 1.8 μm | 2.1 x 100 mm | 176001610 |
低pH,宽选择性UPLC色谱柱套装 | 4件/包 | BEH Shield RP18, BEH 苯基, HSS C18, HSS C18 SB | BEH 1.7 μm; HSS 1.8 μm | 3.0 x 50 mm | 176001889 |
低pH,宽选择性UPLC色谱柱套装 | 4件/包 | BEH Shield RP18, BEH 苯基, HSS C18, HSS C18 SB | BEH 1.7 μm; HSS 1.8 μm | 3.0 x 100 mm | 176001890 |
选择性*大化大化的RP 和 HILIC UPLC方法开发套装:通过综合HILIC和RP固定相以提供宽分离选择性,用以保留分离跨越宽泛极性范围的分析物 | |||||
选择性*大化的RP 和 HILIC UPLC方法开发套装 | 4件/包 | CSH C18, CSH苯己基, CSH氟苯基, BEH Amide | CSH 1.7 μm; BEH 1.7 μm | 2.1 x 50 mm | 176002127 |
选择性*大化的RP 和 HILIC UPLC方法开发套装 | 4件/包 | CSH C18, CSH苯己基, CSH氟苯基, BEH Amide | CSH 1.7 μm; BEH 1.7 μm | 2.1 x 100 mm | 176002128 |
选择性*大化的RP 和 HILIC UPLC方法开发套装 | 4件/包 | CSH C18, CSH苯己基, CSH氟苯基, BEH Amide | CSH 1.7 μm; BEH 1.7 μm | 3.0 x 50 mm | 176002129 |
选择性*大化的RP 和 HILIC UPLC方法开发套装 | 4件/包 | CSH C18, CSH苯己基, CSH氟苯基, BEH Amide | CSH 1.7 μm; BEH 1.7 μm | 3.0 x 100 mm | 176002130 |
UPLC RP和HILIC方法开发套装:通过综合RP和HILIC固定相以提供宽分离选择性,用以保留分离跨越宽泛极性范围的分析物 | |||||
UPLC RP和HILIC 方法开发套装 | 4件/包 | BEH C18, BEH Shield RP18, BEH Amide, HSS C18 SB | BEH 1.7 μm; HSS 1.8 μm | 2.1 x 50 mm | 176001959 |
UPLC RP和HILIC 方法开发套装 | 4件/包 | BEH C18, BEH Shield RP18, BEH Amide, HSS C18 SB | BEH 1.7 μm; HSS 1.8 μm | 2.1 x 100 mm | 176001960 |
UPLC RP和HILIC 方法开发套装 | 4件/包 | BEH C18, BEH Shield RP18, BEH Amide, HSS C18 SB | BEH 1.7 μm; HSS 1.8 μm | 3.0 x 50 mm | 176001961 |
UPLC RP和HILIC 方法开发套装 | 4件/包 | BEH C18, BEH Shield RP18, BEH Amide, HSS C18 SB | BEH 1.7 μm; HSS 1.8 μm | 3.0 x 100 mm | 176001962 |
UPLCHILIC方法开发套装:在低pH(对碱性分析物)和高pH(对酸性分析物)下为极性和/或可离子化化合物轻松开发HILIC方法 | |||||
UPLCHILIC方法开发套装 | 4件/包 | BEH Amide, BEH HILIC | BEH 1.7 μm | 2.1 x 50 mm | 176001963 |
UPLCHILIC方法开发套装 | 4件/包 | BEH Amide, BEH HILIC | BEH 1.7 μm | 2.1 x 100 mm | 176001964 |
UPLCHILIC方法开发套装 | 4件/包 | BEH Amide, BEH HILIC | BEH 1.7 μm | 3.0 x 50 mm | 176001965 |
UPLCHILIC方法开发套装 | 4件/包 | BEH Amide, BEH HILIC | BEH 1.7 μm | 3.0 x 100 mm | 176001966 |
ACQUITY UPLC方法转换套装[MTK: Method Transfer Kit]*
套装名称 | UPLC Column 2.1 mm ID | HPLC Column 4.6 mm ID | 部件编号 |
CSH C18 1.7 to 5 μm MTK | 50 mm, 1.7 μm | 150 mm, 5 μm | 186005529 |
CSH Phenyl-Hexyl 1.7 to 5 μm MTK | 50 mm, 1.7 μm | 150 mm, 5 μm | 186005530 |
CSH Fluoro-Phenyl 1.7 to 5 μm MTK | 50 mm, 1.7 μm | 150 mm, 5 μm | 186005531 |
BEH C18 1.7 to 5 μm MTK | 50 mm, 1.7 μm | 150 mm, 5 μm | 186004958 |
BEH Shield RP18 1.7 to 5 μm MTK | 50 mm, 1.7 μm | 150 mm, 5 μm | 186004959 |
BEH HILIC 1.7 to 5 μm MTK | 50 mm, 1.7 μm | 150 mm, 5 μm | 186004960 |
HSS C18 1.8 to 5 μm MTK | 50 mm, 1.8 μm | 150 mm, 5 μm | 186004961 |
HSS T3 1.8 to 5 μm MTK | 50 mm, 1.8 μm | 150 mm, 5 μm | 186004962 |
HSS C18 SB 1.8 to 5 μm MTK | 50 mm, 1.8 μm | 150 mm, 5 μm | 186004963 |
HSS Cya.8 to 5 μm MTK | 50 mm, 1.8 μm | 150 mm, 5 μm | 186005979 |
HSS PFP 1.8 to 5 μm MTK | 50 mm, 1.8 μm | 150 mm, 5 μm | 186006000 |
CSH C18 1.7 to 3.5 μm MTK | 50 mm, 1.7 μm | 100 mm, 3.5 μm | 186005532 |
CSH Phenyl-Hexyl 1.7 to 3.5 μm MTK | 50 mm, 1.7 μm | 100 mm, 3.5 μm | 186005533 |
CSH Fluoro-Phenyl 1.7 to 3.5 μm MTK | 50 mm, 1.7 μm | 100 mm, 3.5 μm | 186005534 |
BEH C18 1.7 to 3.5 μm MTK | 50 mm, 1.7 μm | 100 mm, 3.5 μm | 186004964 |
BEH Shield RP18 1.7 to 3.5 μm MTK | 50 mm, 1.7 μm | 100 mm, 3.5 μm | 186004965 |
BEH HILIC 1.7 to 3.5 μm MTK | 50 mm, 1.7 μm | 100 mm, 3.5 μm | 186004966 |
BEH Amide 1.7 to 3.5 μm MTK | 50 mm, 1.7 μm | 100 mm, 3.5 μm | 186004967 |
HSS C18 1.8 to 3.5 μm MTK | 50 mm, 1.8 μm | 100 mm, 3.5 μm | 186004968 |
HSS T3 1.8 to 3.5 μm MTK | 50 mm, 1.8 μm | 100 mm, 3.5 μm | 186004969 |
HSS C18 SB 1.8 to 3.5 μm MTK | 50 mm, 1.8 μm | 100 mm, 3.5 μm | 186004970 |
HSS Cya.8 to 3.5 μm MTK | 50 mm, 1.8 μm | 100 mm, 3.5 μm | 186005980 |
HSS PFP 1.8 to 3.5 μm MTK | 50 mm, 1.8 μm | 100 mm, 3.5 μm | 186006001 |
CSH C18 1.7 to 3.5 μm High Rs MTK | 100 mm, 1.7 μm | 150 mm, 3.5 μm | 186005535 |
CSH Phenyl-Hexyl 1.7 to 3.5 μm高分辨 MTK | 100 mm, 1.7 μm | 150 mm, 3.5 μm | 186005536 |
CSH Fluoro-Phenyl 1.7 to 3.5 μm高分辨 MTK | 100 mm, 1.7 μm | 150 mm, 3.5 μm | 186005537 |
BEH C18 1.7 to 3.5 μm 高分辨 MTK | 100 mm, 1.7 μm | 150 mm, 3.5 μm | 186004971 |
BEH Shield RP18 1.7 to 3.5 μm高分辨 MTK | 100 mm, 1.7 μm | 150 mm, 3.5 μm | 186004972 |
BEH HILIC 1.7 to 3.5 μm 高分辨 MTK | 100 mm, 1.7 μm | 150 mm, 3.5 μm | 186004973 |
BEH Amide 1.7 to 3.5 μm 高分辨 MTK | 100 mm, 1.7 μm | 150 mm, 3.5 μm | 186004974 |
HSS C18 1.8 to 3.5 μm 高分辨 MTK | 100 mm, 1.7 μm | 150 mm, 3.5 μm | 186004975 |
HSS T3 1.8 to 3.5 μm 高分辨 MTK | 100 mm, 1.7 μm | 150 mm, 3.5 μm | 186004976 |
HSS C18 SB 1.8 to 3.5 μm 高分辨 MTK | 100 mm, 1.7 μm | 150 mm, 3.5 μm | 186004977 |
HSS Cya.8 to 3.5 μm 高分辨 MTK | 100 mm, 1.8 μm | 150 mm, 3.5 μm | 186005981 |
HSS PFP 1.8 to 3.5 μm 高分辨 MTK | 100 mm, 1.8 μm | 150 mm, 3.5 μm | 186006002 |
*每个套装都含有一根UPLC色谱柱和一根HPLC色谱柱,可从ACQUITY UPLC在线社区
www.waters。。com/myuplc下载ACQUITY UPLC Columns Calculator用于计算方法转移。
ACQUITY UPLC方法验证套装[MVK:Method Validation Kit]**
固定相 | 粒径 | 色谱柱长度 | 部件编号 2.1 mm ID | 部件编号 3.0 mm ID |
CSH C18 | 1.7 μm | 50 mm | 186005571 | 186005573 |
CSH C18 | 1.7 μm | 100 mm | 186005572 | 186005574 |
CSH 苯己基 | 1.7 μm | 50 mm | 186005579 | 186005581 |
CSH 苯己基 | 1.7 μm | 100 mm | 186005580 | 186005582 |
CSH 氟苯基 | 1.7 μm | 50 mm | 186005575 | 186005577 |
CSH 氟苯基 | 1.7 μm | 100 mm | 186005576 | 186005578 |
BEH C18 | 1.7 μm | 50 mm | 186004044 | 186004691 |
BEH C18 | 1.7 μm | 100 mm | 186004045 | 186004692 |
BEH C8 | 1.7 μm | 50 mm | 186004046 | 186004693 |
BEH C8 | 1.7 μm | 100 mm | 186004047 | 186004694 |
BEH Shield RP18 | 1.7 μm | 50 mm | 186004048 | 186004695 |
BEH Shield RP18 | 1.7 μm | 100 mm | 186004049 | 186004696 |
BEH Phenyl | 1.7 μm | 50 mm | 186004050 | 186004697 |
BEH Phenyl | 1.7 μm | 100 mm | 186004052 | 186004698 |
BEH HILIC | 1.7 μm | 50 mm | 186004053 | 186004699 |
BEH HILIC | 1.7 μm | 100 mm | 186004054 | 186004700 |
BEH Amide | 1.7 μm | 50 mm | 186004807 | 186004809 |
BEH Amide | 1.7 μm | 100 mm | 186004808 | 186004810 |
BEH130 C18 | 1.7 μm | 100 mm | 186004896 | - |
BEH300 C18 | 1.7 μm | 100 mm | 186004897 | - |
BEH300 C4 | 1.7 μm | 100 mm | 186004899 | - |
寡核苷酸 C18 | 1.7 μm | 100 mm | 186004898 | - |
Glycan BEH Amide | 1.7 μm | 100 mm | 186004907 | - |
HSS T3 | 1.8 μm | 50 mm | 186004055 | 186004701 |
HSS T3 | 1.8 μm | 100 mm | 186004056 | 186004702 |
HSS C18 | 1.8 μm | 50 mm | 186004057 | 186004703 |
HSS C18 | 1.8 μm | 100 mm | 186004058 | 186004704 |
HSS C 18 SB | 1.8 μm | 50 mm | 186004137 | 186004705 |
HSS C 18 SB | 1.8 μm | 100 mm | 186004138 | 186004709 |
HSS PFP | 1.8 μm | 50 mm | 186005975 | - |
HSS PFP | 1.8 μm | 100 mm | 186005976 | - |
HSS PFP | 1.8 μm | 50 mm | 186005977 | - |
HSS PFP | 1.8 μm | 100 mm | 186005978 | - |
HSS 氰基 | 1.8 μm | 50 mm | 186005996 | 186005998 |
HSS 氰基 | 1.8 μm | 100 mm | 186005997 | 186005999 |
**每个套装包括来自3个不同批次填料的3根色谱柱。